<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ululating Undulating Ungulate &#187; Modern Vs. Masters</title>
	<atom:link href="http://www.ululating-undulating-ungulate.com/tag/modern-vs-masters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ululating-undulating-ungulate.com</link>
	<description>Create, buy, appreciate, and display art!</description>
	<lastBuildDate>Wed, 30 Nov 2011 21:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2009 Art Sales May Not Have Been Bad For Auction Houses, But Was It Good For Art?</title>
		<link>http://www.ululating-undulating-ungulate.com/2010/01/2009-art-sales-may-not-have-been-bad-for-auction-houses-but-was-it-good-for-art/</link>
		<comments>http://www.ululating-undulating-ungulate.com/2010/01/2009-art-sales-may-not-have-been-bad-for-auction-houses-but-was-it-good-for-art/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:08:30 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[art auction tips]]></category>
		<category><![CDATA[big names in art]]></category>
		<category><![CDATA[Modern Vs. Masters]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.ululating-undulating-ungulate.com/?p=216</guid>
		<description><![CDATA[Antique Week, Vol. 41, Issue No. 2112 (January 11, 2010) has a report in the national section on art sales in 2009. In the article, two things stood out for me. First: Auction houses started slashing pre-sale estimates by as much as 50 percent to stimulate sales. When Sloans &#38; Kenyon of Chevy Chase, Md., [...]]]></description>
		<wfw:commentRss>http://www.ululating-undulating-ungulate.com/2010/01/2009-art-sales-may-not-have-been-bad-for-auction-houses-but-was-it-good-for-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Kitsch?</title>
		<link>http://www.ululating-undulating-ungulate.com/2010/01/whats-kitsch/</link>
		<comments>http://www.ululating-undulating-ungulate.com/2010/01/whats-kitsch/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:12:38 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[Publications & Media]]></category>
		<category><![CDATA[The Other Great Debates]]></category>
		<category><![CDATA[art is intimidating]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[kitsch]]></category>
		<category><![CDATA[Modern Vs. Masters]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.ululating-undulating-ungulate.com/?p=176</guid>
		<description><![CDATA[In order to discuss the meaning of kitsch, you first need to know it&#8217;s definition. So I grabbed my copy of Kitsch, The World of Bad Taste, by Gillo Dorfles (with contributions by John McHale, Karl Pawek, Ludwig Giesz, Lotte H. Eisner, Ugo Volli, Vittorio Gregotti, and Aleksa Celebonovic; and essays by Hermann Broch and [...]]]></description>
		<wfw:commentRss>http://www.ululating-undulating-ungulate.com/2010/01/whats-kitsch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 2/11 queries in 0.020 seconds using disk
Object Caching 327/339 objects using disk

Served from: www.ululating-undulating-ungulate.com @ 2012-02-07 11:55:12 -->
